
Company Type:Buyer Update Time:2026-03-06 Tunisia, All year 2017 Buyer Transaction record 37 item
HScode 34
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and basic shapesTranslation | ||
| Importer | Packplus Sarl - Packplus ![]() |
||
| Import country | Tunisia | ||
| City | Zaghouan | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +216 72677150 | ||
| Fax | +216 72677620 | ||
| Contact | Mohamed Amine Ghedamsi | ||
| Position | Managing Director | ||
-
34HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391732 | - | - | - | ||
| 2017 | 391910 | - | - | - | ||
| 2017 | 392114 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 392220 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 961590 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 391990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail